<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Win The Lottery &#124; How Win The Lottery &#124; How To Win Lottery</title>
	<atom:link href="http://www.howtowinlotto.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtowinlotto.us</link>
	<description>Will You Be The Next Lotto Millionaire?</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Winning NJ Lottery numbers drawn</title>
		<link>http://www.howtowinlotto.us/winning-nj-lottery-numbers-drawn</link>
		<comments>http://www.howtowinlotto.us/winning-nj-lottery-numbers-drawn#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:42:07 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery Winning Strategies]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[midday-drawing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning numbers]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/winning-nj-lottery-numbers-drawn</guid>
		<description><![CDATA[Subscribe to our Breaking News newsletters. View a sample Find RSS feeds for the latest news, sports, business and more.]]></description>
			<content:encoded><![CDATA[<p>Subscribe to our Breaking News newsletters. View a sample Find RSS feeds for the latest news, sports, business and more.</p>
<p>View original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHCsn1MFR4BToj_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148hk1v2k/EXP=1283392578/**http://www.dailyrecord.com/article/20100831/UPDATES01/100831080/1005/NEWS01/Winning+NJ+Lottery+numbers+drawn" title="Winning NJ Lottery numbers drawn">Winning NJ Lottery numbers drawn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/winning-nj-lottery-numbers-drawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery&#8217;s big profit good for Arizona</title>
		<link>http://www.howtowinlotto.us/lotterys-big-profit-good-for-arizona</link>
		<comments>http://www.howtowinlotto.us/lotterys-big-profit-good-for-arizona#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:58:25 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona-lottery]]></category>
		<category><![CDATA[means-more]]></category>
		<category><![CDATA[record-profits]]></category>
		<category><![CDATA[state-programs]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/lotterys-big-profit-good-for-arizona</guid>
		<description><![CDATA[The Arizona Lottery's record profits means more money for state programs and retailers.]]></description>
			<content:encoded><![CDATA[<p>The Arizona Lottery&#8217;s record profits means more money for state programs and retailers.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBq9v_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13hu90onc/EXP=1283392569/**http://www.abc15.com/dpp/news/state/arizona-lottery-has-record-breaking-sales-in-down-economy" title="Lottery's big profit good for Arizona">Lottery&#8217;s big profit good for Arizona</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/lotterys-big-profit-good-for-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Lottery has record sales despite sluggish economy</title>
		<link>http://www.howtowinlotto.us/arizona-lottery-has-record-sales-despite-sluggish-economy</link>
		<comments>http://www.howtowinlotto.us/arizona-lottery-has-record-sales-despite-sluggish-economy#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:14:34 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[over-the-previous]]></category>
		<category><![CDATA[overall-lottery]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[state-programs]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[the-percentage]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/arizona-lottery-has-record-sales-despite-sluggish-economy</guid>
		<description><![CDATA[PHOENIX - The Arizona Lottery closed out the 2010 fiscal year with a record-breaking $551 million in sales. It's the highest amount in the Lottery's history and over a 13% increase over the previous fiscal year. Arizona is also in the top spot in the percentage increase of overall lottery sales.]]></description>
			<content:encoded><![CDATA[<p>PHOENIX &#8211; The Arizona Lottery closed out the 2010 fiscal year with a record-breaking $551 million in sales. It&#8217;s the highest amount in the Lottery&#8217;s history and over a 13% increase over the previous fiscal year. Arizona is also in the top spot in the percentage increase of overall lottery sales.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBrdv_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13612bjmb/EXP=1283392569/**http://www.kvoa.com/news/arizona-lottery-has-record-sales-despite-sluggish-economy" title="Arizona Lottery has record sales despite sluggish economy">Arizona Lottery has record sales despite sluggish economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/arizona-lottery-has-record-sales-despite-sluggish-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Lottery Reports Record-Breaking Sales Amidst Down Economy</title>
		<link>http://www.howtowinlotto.us/arizona-lottery-reports-record-breaking-sales-amidst-down-economy</link>
		<comments>http://www.howtowinlotto.us/arizona-lottery-reports-record-breaking-sales-amidst-down-economy#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:21:00 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[2010-lottery]]></category>
		<category><![CDATA[arizona-lottery]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[overall-lottery]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[says-the-lottery]]></category>
		<category><![CDATA[state-programs]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/arizona-lottery-reports-record-breaking-sales-amidst-down-economy</guid>
		<description><![CDATA[PHOENIX, AZ--(Marketwire - 08/31/10) - The Arizona Lottery closed out the 2010 fiscal year with a record-breaking $551 million in sales -- the highest amount in the Lottery's history and a 13.8 percent increase over the previous fiscal year. Nationally, the Arizona Lottery ranks No. 1 in the country in the percentage increase of overall lottery sales. As a result of 2010 lottery sales, the state ...]]></description>
			<content:encoded><![CDATA[<p>PHOENIX, AZ&#8211;(Marketwire &#8211; 08/31/10) &#8211; The Arizona Lottery closed out the 2010 fiscal year with a record-breaking $551 million in sales &#8212; the highest amount in the Lottery&#8217;s history and a 13.8 percent increase over the previous fiscal year. Nationally, the Arizona Lottery ranks No. 1 in the country in the percentage increase of overall lottery sales. As a result of 2010 lottery sales, the state &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBsNv_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=126598u0q/EXP=1283392569/**http://biz.yahoo.com/iw/100831/0657436.html?.v=1" title="Arizona Lottery Reports Record-Breaking Sales Amidst Down Economy">Arizona Lottery Reports Record-Breaking Sales Amidst Down Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/arizona-lottery-reports-record-breaking-sales-amidst-down-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Lottery running well but could make some changes, including freeing itself from some oversight, Ohio Auditor Mary &#8230;</title>
		<link>http://www.howtowinlotto.us/ohio-lottery-running-well-but-could-make-some-changes-including-freeing-itself-from-some-oversight-ohio-auditor-mary</link>
		<comments>http://www.howtowinlotto.us/ohio-lottery-running-well-but-could-make-some-changes-including-freeing-itself-from-some-oversight-ohio-auditor-mary#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:18:55 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[auditor-mary]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[over-the-previous]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[says-the-lottery]]></category>
		<category><![CDATA[some-legislative]]></category>
		<category><![CDATA[state-programs]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[the-percentage]]></category>
		<category><![CDATA[trimmed-some]]></category>
		<category><![CDATA[well-managed]]></category>
		<category><![CDATA[were-free]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/ohio-lottery-running-well-but-could-make-some-changes-including-freeing-itself-from-some-oversight-ohio-auditor-mary</guid>
		<description><![CDATA[Ohio Auditor Mary Taylor says the Lottery Commission is well managed but could be improved if it trimmed some staff and offices and were free of some legislative oversight.]]></description>
			<content:encoded><![CDATA[<p>Ohio Auditor Mary Taylor says the Lottery Commission is well managed but could be improved if it trimmed some staff and offices and were free of some legislative oversight.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBr9v_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=138g3gjjq/EXP=1283392569/**http://www.cleveland.com/naymik/index.ssf/2010/08/ohio_lottery_running_well_but.html" title="Ohio Lottery running well but could make some changes, including freeing itself from some oversight, Ohio Auditor Mary ...">Ohio Lottery running well but could make some changes, including freeing itself from some oversight, Ohio Auditor Mary &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/ohio-lottery-running-well-but-could-make-some-changes-including-freeing-itself-from-some-oversight-ohio-auditor-mary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday New York Lottery numbers &#8212; Tuesday, Aug. 31, 2010</title>
		<link>http://www.howtowinlotto.us/midday-new-york-lottery-numbers-tuesday-aug-31-2010</link>
		<comments>http://www.howtowinlotto.us/midday-new-york-lottery-numbers-tuesday-aug-31-2010#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:58:26 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery Winning Strategies]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[midday-drawing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning numbers]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/midday-new-york-lottery-numbers-tuesday-aug-31-2010</guid>
		<description><![CDATA[STATEN ISLAND, N.Y. -- Here are the winning numbers in the New York Lottery midday drawing: Numbers 3-8-5; Lucky Sum: 16 Win4 7-1-0-7; Lucky Sum: 15...]]></description>
			<content:encoded><![CDATA[<p>STATEN ISLAND, N.Y. &#8212; Here are the winning numbers in the New York Lottery midday drawing: Numbers 3-8-5; Lucky Sum: 16 Win4 7-1-0-7; Lucky Sum: 15&#8230;</p>
<p>Original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHCsn1MFR4BTYj_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1385nisef/EXP=1283392578/**http://www.silive.com/news/index.ssf/2010/08/midday_new_york_lottery_number_249.html" title="Midday New York Lottery numbers -- Tuesday, Aug. 31, 2010">Midday New York Lottery numbers &#8212; Tuesday, Aug. 31, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/midday-new-york-lottery-numbers-tuesday-aug-31-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN lottery scholarship program prepares for cuts</title>
		<link>http://www.howtowinlotto.us/tn-lottery-scholarship-program-prepares-for-cuts</link>
		<comments>http://www.howtowinlotto.us/tn-lottery-scholarship-program-prepares-for-cuts#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:05:44 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[2010-lottery]]></category>
		<category><![CDATA[arizona-lottery]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[good-news]]></category>
		<category><![CDATA[lottery-scholarship]]></category>
		<category><![CDATA[not-losing]]></category>
		<category><![CDATA[overall-lottery]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[says-the-lottery]]></category>
		<category><![CDATA[state-programs]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/tn-lottery-scholarship-program-prepares-for-cuts</guid>
		<description><![CDATA[The bad news is, Tennessee's lottery scholarship program is losing tens of millions of dollars a year.  The good news is, at least it's not losing hundreds of millions of dollars, as originally feared.]]></description>
			<content:encoded><![CDATA[<p>The bad news is, Tennessee&#8217;s lottery scholarship program is losing tens of millions of dollars a year.  The good news is, at least it&#8217;s not losing hundreds of millions of dollars, as originally feared.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBsdv_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12tapns3c/EXP=1283392569/**http://www.wbir.com/news/local/story.aspx?storyid=132366&#038;provider=rss" title="TN lottery scholarship program prepares for cuts">TN lottery scholarship program prepares for cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/tn-lottery-scholarship-program-prepares-for-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Lottery seals contract with Rangers</title>
		<link>http://www.howtowinlotto.us/weather-lottery-seals-contract-with-rangers</link>
		<comments>http://www.howtowinlotto.us/weather-lottery-seals-contract-with-rangers#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:34:53 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[2010-lottery]]></category>
		<category><![CDATA[arizona-lottery]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[not-losing]]></category>
		<category><![CDATA[overall-lottery]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[state-programs]]></category>
		<category><![CDATA[supply-online]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/weather-lottery-seals-contract-with-rangers</guid>
		<description><![CDATA[FUNDRAISING company The Weather Lottery has signed a contract with Scottish Premier League champions Rangers to supply online betting and online lottery services. (31/08/2010 08:23:33)]]></description>
			<content:encoded><![CDATA[<p>FUNDRAISING company The Weather Lottery has signed a contract with Scottish Premier League champions Rangers to supply online betting and online lottery services. (31/08/2010 08:23:33)</p>
<p>See the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBstv_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=138580hob/EXP=1283392569/**http://www.yorkshiretoday.co.uk/ViewArticle2.aspx?sectionid=56&#038;articleid=6503338" title="Weather Lottery seals contract with Rangers">Weather Lottery seals contract with Rangers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/weather-lottery-seals-contract-with-rangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotteries &#124; Winning numbers for Monday, Aug. 30</title>
		<link>http://www.howtowinlotto.us/lotteries-winning-numbers-for-monday-aug-30</link>
		<comments>http://www.howtowinlotto.us/lotteries-winning-numbers-for-monday-aug-30#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:07:50 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery Winning Strategies]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[midday-drawing]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[missouri-pick]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning numbers]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/lotteries-winning-numbers-for-monday-aug-30</guid>
		<description><![CDATA[Monday’s winning numbers: • Missouri Pick 3]]></description>
			<content:encoded><![CDATA[<p>Monday’s winning numbers: • Missouri Pick 3</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHCsn1MFR4BT4j_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=133s89kvn/EXP=1283392578/**http://www.kansascity.com/2010/08/30/2188660/lotteries-winning-numbers-for.html" title="Lotteries | Winning numbers for Monday, Aug. 30">Lotteries | Winning numbers for Monday, Aug. 30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/lotteries-winning-numbers-for-monday-aug-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery ticket worth $1M sold in La Crosse County</title>
		<link>http://www.howtowinlotto.us/lottery-ticket-worth-1m-sold-in-la-crosse-county</link>
		<comments>http://www.howtowinlotto.us/lottery-ticket-worth-1m-sold-in-la-crosse-county#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:24:01 +0000</pubDate>
		<dc:creator>Winner</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[arizona-lottery]]></category>
		<category><![CDATA[crosse]]></category>
		<category><![CDATA[crosse-county]]></category>
		<category><![CDATA[means-more]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[record-profits]]></category>
		<category><![CDATA[state-programs]]></category>
		<category><![CDATA[ticket-sold]]></category>

		<guid isPermaLink="false">http://www.howtowinlotto.us/lottery-ticket-worth-1m-sold-in-la-crosse-county</guid>
		<description><![CDATA[Lottery officials say a Powerball ticket sold in La Crosse County this week is worth $1 million before taxes.]]></description>
			<content:encoded><![CDATA[<p>Lottery officials say a Powerball ticket sold in La Crosse County this week is worth $1 million before taxes.</p>
<p>Read more: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmG5sn1MSRMBrNv_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=125duaiqe/EXP=1283392569/**http://www.wqow.com/global/story.asp?s=13060499" title="Lottery ticket worth $1M sold in La Crosse County">Lottery ticket worth $1M sold in La Crosse County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtowinlotto.us/lottery-ticket-worth-1m-sold-in-la-crosse-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
